| Sign In | Join Free | My gimpguru.org |
|
Brand Name : Kyocera
Model Number : TCG075VGLEAANN-GN00
Certification : ISO9001
Place of Origin : korea
MOQ : 1
Payment Terms : Western Union, MoneyGram, T/T
Supply Ability : 500PCS/DAY
Delivery Time : 2-3 Working Days after order confirmation
Packaging Details : Antistatic bag, Bubble Bag, Foam Box and Carton Box.
Panel Brand : Kyocera
Panel Model : TCG075VGLEAANN-GN00
Panel Type : a-Si TFT-LCD , LCM
Panel Size : 7.5 inch
Resolution : 640(RGB)×480 , VGA
Display Mode : TN, Normally White, Transmissive
7.5 inch TCG075VGLEAANN-GN00 Kyocera LCD Panel Glare with 151.68×113.76 mm
TCG075VGLEAANN-GN00 Specification
| Panel Brand : | Kyocera |
| Panel Model : | TCG075VGLEAANN-GN00 |
| Panel Type : | a-Si TFT-LCD , LCM |
| Panel Size : | 7.5 inch |
| Resolution : | 640(RGB)×480 , VGA |
| Display Mode : | TN, Normally White, Transmissive |
| Active Area : | 151.68×113.76 mm |
| Outline : | 184×139.8 mm |
| Surface : | Glare (Haze 0%) |
| Brightness : | 400 cd/m² (Typ.) |
| Contrast Ratio : | 500:1 (Typ.) |
| Display Colors : | 262K (6-bit) |
| Response Time : | 15/20 (Typ.)(Tr/Td) |
| Viewing Angle : | 80/80/80/80 (Typ.)(CR≥5) (L/R/U/D) |
| Lamp Type : | 2 strings WLED Without Driver |
| Signal Interface : | Parallel RGB (1 ch, 6-bit) , 33 pins |
| Input Voltage : | 3.3V (Typ.) |
Our Advantages
| Panel Size : | 7.5 inch |
| Dot Resolution : | 640(RGB)×480 (VGA) |
| Pixel Configuration : | RGB Vertical Stripe |
| Pixel Density : | 107 PPI |
| Aspect Ratio : | 4:3 (H:V) |
| Form Factor : | Flat Rectangle Display |
| Dot Pitch : | 0.079×0.237 mm (H×V) |
| Pixel Pitch : | 0.237×0.237 mm (H×V) |
| Weight : | 340g (Typ.) |
| Surface : | Glare (Haze 0%) |
| Active Area : | 151.68×113.76 mm (H×V) |
| Bezel Area : | 156.3×118.4 mm (H×V) |
| Outline Dimension : | 184×139.8 mm (H×V) |
| Outline Depth : | 12.7±0.5 mm |
| Holes & Brackets : | Rear mounting holes (4-Φ2.5) |
| Landscape or Portrait : | Landscape type |
| Touch Panel : | Without |
Below are our other LCD panels stock for your easy reference:
| Panel Model | Brand | Size | Resolution |
| KCS6448MSTT-X1 | Kyocera | 7.2" | 640×480 |
| F-51430NFU-FW-AEN | Kyocera | 9.4" | 640×480 |
| F-51430NFU-FW-AA | Kyocera | 9.4" | 640×480 |
| KCL6448HSTT-X14 | Kyocera | 9.4" | 640×480 |
| KCL6448HSTT-X12 | Kyocera | 9.4" | 640×480 |
| KCS057QV1BM-G20 | Kyocera | 5.7" | 320×240 |
| KCG047QV1AA-G02 | Kyocera | 4.7" | 320×240 |
| KCG057QV1DB-G56 | Kyocera | 5.7" | 320×240 |
We also have other industrial LCD panels, pls contact to us for the further information: salespm@nselectronic.com.hk
Packaging & Delivery
· Delivery Lead Time :2~3 weeks
· Minimum Order :1 pcs LCD Panel
· Supply Ability :100 PCS / Per Day
TCG075VGLEAANN-GN00 Picture

|
|
7.5 inch TCG075VGLEAANN-GN00 Kyocera LCD Panel Glare with 151.68×113.76 mm Images |